College Implementation Tracker
The College Implementation Tracker indicates colleges’ completion of the benchmarks for the Emergency Conditions Allowance Memo (FS 22-07), distributed by the Chancellor’s Office on June 14, 2022. Please note that the CVC defines “committing to” to mean that the process has been started by the college/district and is in progress. Per the memo, the college/district meets the conditions pertaining to the CVC if it:
- is a member of the CVC-OEI Consortium and has signed the Master Consortium Agreement.
- by the beginning of the first term that starts on or after January 01, 2023, has implemented the steps to become a Home College and has implemented or committed to 1) enabling Course Finder API, 2) completing the steps needed to become Teaching College ready, and 3) joining a scheduled implementation cohort to become a Teaching College.
Join the CVC-OEI Consortium: Colleges should sign the Master Consortium Agreement and email that document to support@cvc.edu.
Become a Home College on the CVC Exchange: Home College means that a college has completed the technical steps to allow its students to take cross-enrollable courses at Teaching Colleges on the CVC Exchange. This checklist serves as a good place to start.
Federal Financial Aid Consortium Agreement: Once signed, your college’s students can request federal financial aid and combine units across colleges (this assumes your college has completed the steps to become a Home College and your students are selecting a course at a participating Teaching College). Please click here to learn more about the agreement and click here for instructions on how to create an account and sign the agreement.
Enable the Course Finder API: The Course Finder API will ensure that colleges have their live seat counts reflected on the CVC Exchange. Click here for a self-service implementation guide to enabling the Course Finder API. As part of this process, Colleague and Banner colleges will also need to enable Ethos; colleges not using Colleague or Banner will be provided with either a hosted or college-managed integration option.
Become “Teaching College Ready”: The additional steps needed for districts to become Teaching College ready (meaning being ready for Teaching College technical integration) are: (a) enabling sending of e-transcripts through eTranscript California and (b) enabling Super Glue with the CCC Technology Center.
Join a Cohort to Become a Teaching College: The process of committing to an implementation cohort begins with a presentation by the CVC Executive Director to the President or Chancellor’s full cabinet to overview the process with the leadership team. Please email support@cvc.edu to schedule a time.
If you want to meet with our team, or if you have questions, reach out to us at support@cvc.edu.
District Name | College Name | Consortium Member | Home College | Financial Aid Agreement | Course Finder API | SuperGlue & eTranscript Sending (Teaching College Ready) | Teaching College Cohort Scheduled | Teaching College | All CVC Requirements Met |
---|---|---|---|---|---|---|---|---|---|
Allan Hancock Joint CCD | Allan Hancock College | Yes | Complete | Signed | Complete | Complete | Feb 2024 | - | Yes |
Antelope Valley CCD | Antelope Valley College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Barstow CCD | Barstow Community College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | May 2024 | - | Yes |
Butte-Glenn CCD | Butte College | Yes | - | - | - | Complete | - | - | - |
Cabrillo CCD | Cabrillo College | Yes | Complete | Signed | Complete | SuperGlue Complete | - | - | - |
Cerritos CCD | Cerritos College | Yes | Complete | Signed | Complete | Complete | Jun 2023 | In Progress | Yes |
Chabot-Las Positas CCD | Chabot College | Yes | Complete | Signed | Complete | Complete | - | - | - |
Chabot-Las Positas CCD | Las Positas College | Yes | Complete | Signed | Complete | Complete | - | - | - |
Chaffey CCD | Chaffey College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Citrus CCD | Citrus College | Yes | Complete | Signed | Complete | Complete | Feb 2024 | - | Yes |
Coast CCD | Coastline Community College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Coast CCD | Golden West College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Coast CCD | Orange Coast College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Compton CCD | Compton College | Yes | Complete | Signed | Complete | SuperGlue Complete | Complete | Complete | Yes |
Contra Costa CCD | Contra Costa College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Contra Costa CCD | Diablo Valley College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Contra Costa CCD | Los Medanos College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Copper Mountain CCD | Copper Mountain College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | May 2024 | - | Yes |
Desert CCD | College of the Desert | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Sep 2023 | In Progress | Yes |
El Camino CCD | El Camino College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | May 2024 | - | Yes |
Feather River CCD | Feather River College | Yes | Complete | Signed | In Progress | SuperGlue Complete; eTranscript Sending In Progress | Oct 2024 | - | Yes |
Foothill-De Anza CCD | De Anza College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Foothill-De Anza CCD | Foothill College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Gavilan CCD | Gavilan College | Yes | Complete | Signed | In Progress | Complete | Feb 2024 | - | - |
Glendale CCD | Glendale Community College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Grossmont-Cuyamaca CCD | Cuyamaca College | Yes | Complete | Signed | Complete | Both SuperGlue and eTranscript Sending In Progress | Jul 2024 | - | Yes |
Grossmont-Cuyamaca CCD | Grossmont College | Yes | Complete | Signed | Complete | Complete | Jul 2024 | - | Yes |
Hartnell Joint CCD | Hartnell College | Yes | Complete | Signed | In Progress | Complete | Jul 2024 | Complete | Yes |
Imperial Valley CCD | Imperial Valley College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jun 2023 | Complete | Yes |
Kern CCD | Bakersfield College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Kern CCD | Cerro Coso Community College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Kern CCD | Porterville College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Lake Tahoe CCD | Lake Tahoe Community College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Lassen CCD | Lassen College | Yes | Complete | Signed | Complete | Complete | Jun 2023 | Complete | Yes |
Long Beach CCD | Long Beach City College | Yes | Complete | Signed | Complete | Both SuperGlue and eTranscript Sending In Progress | Jan 2023 | Complete | Yes |
Los Angeles CCD | East Los Angeles College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles City College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Harbor College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Mission College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Pierce College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Southwest College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Trade-Tech College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | Los Angeles Valley College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Angeles CCD | West Los Angeles College | Yes | Complete | Signed | Complete | Complete | Oct 2023 | In Progress | - |
Los Rios CCD | American River College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Los Rios CCD | Cosumnes River College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Los Rios CCD | Folsom Lake College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Los Rios CCD | Sacramento City College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Marin CCD | College of Marin | - | In Progress | Signed | Complete | SuperGlue Complete | - | - | - |
Mendocino-Lake CCD | Mendocino College | Yes | Complete | Signed | Complete | Complete | Apr 2023 | Complete | Yes |
Merced CCD | Merced College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2022 | Complete | Yes |
MiraCosta CCD | MiraCosta College | Yes | Complete | Signed | Complete | Complete | Oct 2024 | - | Yes |
Monterey Peninsula CCD | Monterey Peninsula College | Yes | In Progress | Signed | - | Complete | - | - | - |
Mt. San Antonio CCD | Mt. San Antonio College | Yes | Complete | Signed | Complete | Complete | Complete | Complete | Yes |
Mt. San Jacinto CCD | Mt. San Jacinto College | Yes | Complete | Signed | Complete | Complete | Oct 2024 | - | Yes |
Napa Valley CCD | Napa Valley College | Yes | - | Signed | - | SuperGlue Complete; eTranscript Sending | - | - | - |
North Orange County CCD | Cypress College | Yes | Complete | Signed | Complete | Complete | Jun 2023 | Complete | Yes |
North Orange County CCD | Fullerton College | Yes | Complete | Signed | Complete | Complete | Apr 2023 | Complete | Yes |
Ohlone CCD | Ohlone College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Palo Verde CCD | Palo Verde College | - | Complete | Signed | Complete | SuperGlue Complete | - | - | - |
Palomar CCD | Palomar College | Yes | Complete | Signed | Complete | Complete | Feb 2024 | - | Yes |
Pasadena Area CCD | Pasadena City College | Yes | Complete | Signed | Complete | Complete | Apr 2023 | Complete | Yes |
Peralta CCD | Berkeley City College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jun 2023 | Complete | Yes |
Peralta CCD | College of Alameda | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jun 2023 | Complete | Yes |
Peralta CCD | Laney College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jun 2023 | Complete | Yes |
Peralta CCD | Merritt College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jun 2023 | Complete | Yes |
Rancho Santiago CCD | Santa Ana College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Rancho Santiago CCD | Santiago Canyon College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Redwoods CCD | College of the Redwoods | Yes | Complete | Signed | Complete | Complete | Sep 2023 | Complete | Yes |
Rio Hondo CCD | Rio Hondo College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Receiving In Progress | Jun 2023 | Complete | Yes |
Riverside CCD | Moreno Valley College | Yes | Complete | Signed | In Progress | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
Riverside CCD | Norco College | Yes | Complete | Signed | In Progress | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
Riverside CCD | Riverside City College | Yes | Complete | Signed | In Progress | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
San Bernardino CCD | Crafton Hills College | Yes | Complete | Signed | Complete | Complete | Jan 2023 | Complete | Yes |
San Bernardino CCD | San Bernardino Valley College | Yes | Complete | Signed | Complete | Complete | Jan 2023 | Complete | Yes |
San Diego CCD | San Diego City College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | |
San Diego CCD | San Diego Mesa College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
San Diego CCD | San Diego Miramar College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
San Francisco CCD | City College of San Francisco | Yes | Complete | - | In Progress | SuperGlue Complete | - | - | Yes |
San Joaquin Delta CCD | San Joaquin Delta College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Oct 2024 | - | Yes |
San Jose-Evergreen CCD | Evergreen Valley College | Yes | Complete | Signed | Live | Complete | Apr 2023 | - | Yes |
San Jose-Evergreen CCD | San Jose City College | Yes | Complete | Signed | Live | Complete | Apr 2023 | - | Yes |
San Luis Obispo County CCD | Cuesta College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
San Mateo County CCD | Canada College | Yes | In Progress | Signed | - | SuperGlue Complete | - | - | - |
San Mateo County CCD | College of San Mateo | Yes | In Progress | Signed | - | SuperGlue Complete | - | - | - |
San Mateo County CCD | Skyline College | Yes | In Progress | Signed | - | SuperGlue Complete | - | - | - |
Santa Barbara CCD | Santa Barbara City College | Yes | Complete | Signed | Complete | Complete | Feb 2024 | - | Yes |
Santa Clarita CCD | College of the Canyons | Yes | Complete | Signed | Complete | Complete | Apr 2023 | Complete | Yes |
Santa Monica CCD | Santa Monica College | - | Complete | Signed | - | SuperGlue Complete | - | - | - |
Sequioas CCD | College of the Sequioas | Yes | Complete | Signed | Complete | Complete | Jul 2024 | - | Yes |
Shasta-Tehama-Trinity Joint CCD | Shasta College | Yes | Complete | Signed | Complete | Complete | Jul 2022 | Complete | Yes |
Sierra Joint CCD | Sierra College | - | Complete | Signed | - | SuperGlue Complete | - | - | - |
Siskiyou Joint CCD | College of the Siskiyous | Yes | Complete | Signed | Complete | Complete | Jul 2024 | - | Yes |
Solano CCD | Solano Community College | Yes | Complete | Signed | Complete | Complete | Oct 2024 | - | Yes |
Sonoma County CCD | Santa Rosa Junior College | Yes | Complete | Signed | Complete | Complete | Sep 2025 | - | - |
South Orange County CCD | Irvine Valley College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jan 2023 | Complete | Yes |
South Orange County CCD | Saddleback College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Jan 2023 | Complete | Yes |
Southwestern CCD | Southwestern College | Yes | Complete | Signed | Complete | Complete | Jan 2023 | Complete | Yes |
State Center CCD | Clovis Community College | Yes | Complete | Signed | Complete | Complete | Nov 2022 | Complete | Yes |
State Center CCD | Fresno City College | Yes | Complete | Signed | Complete | Complete | Nov 2022 | Complete | Yes |
State Center CCD | Madera Community College | Yes | Complete | Signed | Complete | Complete | Nov 2022 | Complete | Yes |
State Center CCD | Reedley College | Yes | Complete | Signed | Complete | Complete | Nov 2022 | Complete | Yes |
Ventura County CCD | Moorpark College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Ventura County CCD | Oxnard College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Ventura County CCD | Ventura College | Yes | Complete | Signed | Complete | Complete | Sep 2022 | Complete | Yes |
Victor Valley CCD | Victor Valley College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Receiving In Progress | Feb 2024 | - | Yes |
West Hills CCD | West Hills College - Coalinga | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Sep 2023 | In Progress | Yes |
West Hills CCD | West Hills College - Lemoore | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Sep 2023 | In Progress | Yes |
West Kern CCD | Taft College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | May 2024 | - | Yes |
West Valley-Mission CCD | Mission College | Yes | Complete | Signed | In Progress | Only SuperGlue | - | - | - |
West Valley-Mission CCD | West Valley College | Yes | Complete | Signed | In Progress | Only SuperGlue | - | - | - |
Yosemite CCD | Columbia College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
Yosemite CCD | Modesto Junior College | Yes | Complete | Signed | Complete | SuperGlue Complete; eTranscript Sending In Progress | Nov 2023 | In Progress | Yes |
Yuba CCD | Woodland Community College | Yes | Complete | Signed | Complete | Complete | May 2024 | - | Yes |
Yuba CCD | Yuba College | Yes | Complete | Signed | Complete | Complete | May 2024 | - | Yes |
Last Updated: May 18, 2023